General Information | |
Manufacturer | CyberPower Systems, Inc |
Manufacturer Part Number | CP1350PFCLCD |
Manufacturer Website Address | http://www.cyberpowersystems.com |
Brand Name | CyberPower |
Product Series | PFC Sinewave |
Product Model | CP1350PFCLCD |
Product Name | PFC Sinewave CP1350PFCLCD 1350VA Mini-Tower UPS |
Product Type | Line-interactive UPS |
Technical Information | |
Plug/Connector Type | NEMA 5-15P |
Receptacles | 10 x NEMA 5-15R |
Dataline Protection | RG-6 |
Dataline Protection | RJ-45 |
Dataline Protection | RJ-11 |
Protection Type | Overload |
Emergency Power OFF | No |
Power Description | |
Load Capacity (VA) | 1.35 kVA |
Load Capacity (Watt) | 810 W |
Input Voltage | 110 V AC |
Output Voltage | 120 V AC |
Waveform Type | Sine Wave |
Surge Energy Rating | 1030 J |
Circuit Breaker | Yes |
Management | |
Alarm | On Battery |
Alarm | Low Battery |
Alarm | Overload |
Alarm | Fault |
Controls/Indicators | |
Status Indicators | LED Indicators:
|
Interfaces/Ports | |
Serial Port | Yes |
Modem (RJ-11) | Yes |
Network (RJ-45) | Yes |
USB | Yes |
Battery Information | |
Number of Batteries | 2 |
Battery Characteristics | Maintenance-free |
Battery Chemistry | Sealed Lead Acid |
Backup/Run Time (Full Load) | 3 Minute |
Backup/Run Time (Half Load) | 9 Minute |
Maximum Battery Recharge Time | 8 Hour |
Environmental Conditions | |
Temperature | 104°F (40°C) |
Physical Characteristics | |
Height | 10.4" |
Width | 3.9" |
Depth | 14.2" |
Form Factor | Mini-tower |
Weight (Approximate) | 20.30 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards |
|
Software Included | PowerPanel Personal Edition Software |
Green Compliant | Yes |
Green Compliance Certificate/Authority | ENERGY STAR |
Green Compliance Certificate/Authority | RoHS |
Warranty | |
Limited Warranty | 3 Year |