
, PO and Wire.
| General Information | |
| Manufacturer | Cisco Systems, Inc |
| Manufacturer Part Number | CP-PWR-CUBE-4= |
| Manufacturer Website Address | http://www.cisco.com |
| Brand Name | Cisco |
| Product Name | Power Cube 4 Adapter |
| Product Type | AC Adapter |
| Technical Information | |
| Device Supported | IP Phone |
| Power Description | |
| Input Voltage | 220 V AC |
| Input Voltage | 110 V AC |
| Input Voltage Range | 100 V AC to 240 V AC |
| Frequency | 60 Hz |
| Frequency | 50 Hz |
| Output Voltage | 48 V DC |
| Maximum Output Current | 917 mA |
| Miscellaneous | |
| Compatibility | Cisco Unified IP Phones:
|