Input | Voltage | 85 ~ 264VAC Full Range | ||||||||||||||||||||||||||||
Frequency | 47 ~ 63Hz | |||||||||||||||||||||||||||||
Input Current | 6A(RMS)@110VAC 3A(RMS)@220VAC |
|||||||||||||||||||||||||||||
Inrush Current | 60A Max for 110VAC 80A Max for 220VAC |
|||||||||||||||||||||||||||||
Output |
+3.3V & +5V & +12V ≤ 282W |
|||||||||||||||||||||||||||||
General | Watt | 300W | ||||||||||||||||||||||||||||
PFC | Active | |||||||||||||||||||||||||||||
Hold-up time | 16ms minimum | |||||||||||||||||||||||||||||
Efficiency | 63% | |||||||||||||||||||||||||||||
MTBF | 160,000hrs | |||||||||||||||||||||||||||||
Temperature | 0 ~ 40°C (Operating) -20 ~ 80°C (Storage) |
|||||||||||||||||||||||||||||
Dimension | 185 x 150 x 86 mm |
Input | Voltage?90 ~ 264 VAC Full Range Frequency?47 Hz~ 63 Hz Input Current? 6 A(RMS)@110 VAC 3 A(RMS)@220 VAC Inrush Current? 60 A Max for 110 VAC 80 A Max for 220 VAC |
If you need accessory information for this product, please use our Online Contact Us Form to reach us, our industrial sales team is here to help you find the accessories.