General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | SM-F711UZKBXAA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Galaxy Z Flip3 5G |
Product Name | Galaxy Z Flip3 5G Smartphone |
Product Type | Smartphone |
Technical Information | |
Phone Style | Foldable |
Sensor Type | Barometer |
Sensor Type | Gyro Sensor |
Sensor Type | Hall Effect Sensor |
Sensor Type | Accelerometer |
Sensor Type | Geomagnetic Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Fingerprint Sensor |
Sensor Type | Ambient Light Sensor |
Fast-charge Capable | Yes |
Wireless Charging | Yes |
Processor | |
Processor Manufacturer | ARM |
Processor Type | Kryo 680 |
Processor Speed | 2.84 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Kryo 680 |
2nd Processor Speed | 2.42 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | ARM |
3rd Processor Type | Kryo 680 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Combined Processor Core | Octa-core |
Chipset | |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8350 Snapdragon 888 5G |
Memory | |
Built-in Memory | 128 GB |
Standard Memory | 8 GB |
Memory Card Slot | No |
Display & Graphics | |
Screen Size | 6.7" |
Flexible Folding Screen | Yes |
Folded Screen Size | 1.90" |
Screen Type | Super AMOLED |
Screen Mode | Full HD Plus |
Screen Resolution | 1080 x 2640 |
Screen-to-body Ratio | 84.7% |
Standard Refresh Rate | 120 Hz |
Maximum Frame Rate | 60 fps |
Touchscreen Information | |
Touchscreen | Yes |
Camera | |
Rear Camera | Dual |
Rear Camera Resolution | 12 Megapixel |
Second Rear Camera Resolution | 12 Megapixel |
Rear Camera Video Recording Resolution | 4K |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Front Camera Video Recording Resolution | 4K |
Software | |
Operating System | Android |
Operating System Version | Android 11 |
Network & Communication | |
Service Provider | Unlocked |
Contract Type | SIM-free |
Multi-SIM Supported | Yes |
Number of SIM Card Supported | 2 |
SIM Size Supported | Nano/eSIM |
Cellular Generation | 5G |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | GSM 850 |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSDPA+ |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | EVDO |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information | |
Battery Talk Time | 26 Hours |
Battery Capacity | 3300 mAh |
Physical Characteristics | |
Product Color | Phantom Black |
Height | 6.5" |
Width | 2.8" |
Depth | 0.3" |
Miscellaneous | |
Package Contents |
|
Ingress Protection (IP) Rating | IPX8 |
Warranty | |
Limited Warranty | 12 Month |