General Information |
Manufacturer | Samsung |
Manufacturer Part Number | SM-G981UZAAXAA |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Galaxy S20 |
Product Model | SM-G981U |
Product Name | Galaxy S20 SM-G981U Smartphone |
Product Type | Smartphone |
Technical Information |
Phone Style | Bar |
Sensor Type | Ultrasonic Fingerprint Sensor |
Sensor Type | Accelerometer |
Sensor Type | Gyro Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Digital Compass |
Sensor Type | Barometer |
Sensor Type | Geomagnetic Sensor |
Sensor Type | Hall Effect Sensor |
Sensor Type | Color Sensor |
Processor |
Processor Manufacturer | Qualcomm |
Processor Type | Kryo 585 |
Processor Speed | 2.84 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 585 |
2nd Processor Speed | 2.42 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | Qualcomm |
3rd Processor Type | Kryo 585 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Chipset |
Chipset Manufacturer | Qualcomm |
Memory |
Built-in Memory | 128 GB |
Standard Memory | 12 GB |
Memory Card Slot | Yes |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Maximum Memory Card Size Supported | 1 TB |
Display & Graphics |
Screen Size | 6.2" |
Screen Type | Dynamic AMOLED |
Screen Mode | QHD+ |
Screen Resolution | 3200 x 1440 |
Touchscreen Information |
Touchscreen | Yes |
Camera |
Rear Camera | Tri |
Rear Camera Resolution | 12 Megapixel |
Second Rear Camera Resolution | 64 Megapixel |
Third Rear Camera Resolution | 12 Megapixel |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Software |
Operating System | Android |
Operating System Version | Android 10 |
Network & Communication |
Contract Type | SIM-free |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
SIM Size Supported | Nano/eSIM |
Cellular Generation | 5G |
Cellular Network Supported | LTE 2100 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | CDMA 800 |
Cellular Network Supported | CDMA 1900 |
Cellular Network Supported | TD-SCDMA |
Cellular Network Supported | WCDMA 850 |
Cellular Network Supported | WCDMA 900 |
Cellular Network Supported | WCDMA 1700 |
Cellular Network Supported | WCDMA 1900 |
Cellular Network Supported | WCDMA 2100 |
Cellular Network Supported | CDMA2000 (1xEV-DO) |
Cellular Network Supported | LTE 700 |
Cellular Network Supported | LTE 800 |
Cellular Network Supported | LTE 850 |
Cellular Network Supported | LTE 900 |
Cellular Network Supported | LTE 1700 |
Cellular Network Supported | LTE 2600 |
Cellular Network Supported | LTE 2500 |
Cellular Network Supported | LTE 2300 |
Cellular Network Supported | LTE 1500 |
Cellular Network Supported | LTE 1900 |
Cellular Network Supported | LTE 1800 |
Cellular Data Connectivity Technology | HSDPA |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | GPRS |
Cellular Data Connectivity Technology | EDGE |
Cellular Data Connectivity Technology | EVDO |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Battery Information |
Battery Capacity | 4000 mAh |
Physical Characteristics |
Product Color | Cosmic Gray |
Height | 6" |
Width | 2.7" |
Depth | 0.3" |
Weight (Approximate) | 5.75 oz |
Miscellaneous |
Country of Origin | Vietnam |
Warranty |
Limited Warranty | 1 Year |