General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 65FAGCC2US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Model | L28u-30 |
Product Name | L28u-30 28 Inch UHD 4K Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 28" |
Viewable Screen Size | 28" |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 16:9 |
Pixel Pitch | 6.3 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Mount Type | Desk Mountable |
Features | Cable Management |
Features | Anti-glare |
Features | Eye-Care |
Features | Low Blue Light |
Features | Wide Viewing Angle |
Features | Cable Lock Slot |
Stand Adjustments | Tilt |
Adjustable Stand Height | No |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 300 Nit |
Brightness | 250 Nit |
Color Gamut | 90% DCI-P3 |
Audio | |
Speakers | No |
Interfaces/Ports | |
HDMI | Yes |
DisplayPort | Yes |
USB Type-C | No |
Number of DisplayPorts | 1 |
Built-in Devices | |
Webcam | No |
Power Description | |
Operating Power Consumption | 48 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 14.7" |
Width | 25.1" |
Depth | 1.9" |
Height with Stand | 17.75" |
Width with Stand | 25.08" |
Depth with Stand | 8.66" |
Weight (Approximate) | 10.10 lb |
Weight with Stand (Approximate) | 11.46 lb |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | ENERGY STAR 8.0 |
Environmental Certification | China Energy Efficiency Standard Tier 1 |
Environmental Certification | RoHS |
TCO Certified | Yes |