General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 62DDGAR6US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | ThinkVision |
Product Model | P40w-20 |
Product Name | ThinkVision P40w-20 Widescreen LCD Monitor |
Product Type | LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 40" |
Viewable Screen Size | 39.7" |
Screen Mode | WUHD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 4 ms Extreme Mode |
Aspect Ratio | 21:9 |
Pixel Pitch | 7.1 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Low Blue Light |
Features | Flicker-free |
Features | Cable Lock Slot |
Features | Cable Management |
Features | Picture in Picture |
Features | SmartPower |
Features | High Dynamic Range (HDR) |
Features | Anti-glare |
Features | Eyesafe Certified |
Features | Picture by Picture |
Curved Screen | Yes |
Stand Adjustments | Tilt |
Stand Adjustments | Swivel |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 5120 x 2160 |
Standard Refresh Rate | 75 Hz |
Color Supported | 1.07 Billion Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 300 Nit |
Color Gamut | 99% sRGB |
Color Gamut | 98% DCI-P3 |
Audio | |
Speakers | No |
Interfaces/Ports | |
Network (RJ-45) | Yes |
HDMI | Yes |
USB | Yes |
DisplayPort | Yes |
Thunderbolt | Yes |
USB Type-C | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Number of USB Ports | 6 |
Number of USB Type-C 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Downstream Ports | 4 |
Built-in Devices | |
Built-in Devices | USB Hub |
Built-in Devices | KVM Switch |
Webcam | Yes |
Microphone | Yes |
Power Description | |
Operating Power Consumption | 250 W |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 16.9" |
Width | 37.3" |
Depth | 4" |
Height with Stand | 25.24" |
Width with Stand | 37.31" |
Depth with Stand | 11" |
Weight (Approximate) | 21.83 lb |
Weight with Stand (Approximate) | 32.19 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Displays 8.0 |
Environmental Certification | TCO Certified Edge Displays 2.0 |
Environmental Certification | EPEAT Gold |
Environmental Certification | China Energy Efficiency Standard Tier 2 |
Environmental Certification | RoHS |
Environmental Certification | EU RoHS |
TCO Certified | Yes |
Warranty | |
Limited Warranty | 3 Year |