General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | 66C2GCC1US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Model | G27-20 |
Product Name | G27-20 27" FHD Gaming Monitor |
Product Type | Gaming LCD Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 27" |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms MPRT |
Aspect Ratio | 16:9 |
Pixel Pitch | 12.3 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | WLED |
Features | Cable Management |
Features | High Dynamic Range (HDR) |
Features | Low Blue Light |
Features | Ergonomic Design |
Features | Flicker-free |
Features | Anti-glare |
Features | Cable Lock Slot |
Features | Eye-Care |
Stand Adjustments | Tilt |
Stand Adjustments | Height |
Adjustable Stand Height | Yes |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 144 Hz |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Brightness | 400 Nit |
Tearing Prevention Technology | FreeSync Premium/G-sync Compatible |
Color Gamut | 99% sRGB |
Audio | |
Speakers | No |
Network & Communication | |
Wireless LAN | No |
Bluetooth | No |
Interfaces/Ports | |
Network (RJ-45) | No |
HDMI | Yes |
USB | No |
DisplayPort | Yes |
Number of HDMI Inputs | 1 |
Number of DisplayPorts | 1 |
Built-in Devices | |
Webcam | No |
Microphone | No |
Power Description | |
Operating Power Consumption | 32 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
Color | Raven Black |
Height | 14.4" |
Width | 24.1" |
Depth | 1.9" |
Height with Stand | 20.58" |
Width with Stand | 24.11" |
Depth with Stand | 10.24" |
Weight (Approximate) | 8.11 lb |
Weight with Stand (Approximate) | 13.10 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | China Energy Efficiency Standard Tier 2 |
Environmental Certification | RoHS |
Environmental Certification | EU RoHS |
Warranty | |
Limited Warranty | 1 Year |