General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | ZA5W0195US |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Line | Tab M10 FHD Plus (2nd Gen) |
Product Name | Smart Tab M10 Plus (2nd Gen) with the Google Assistant |
Product Type | Tablet |
Processor | |
Processor Manufacturer | ARM |
Processor Type | Cortex A53 |
Processor Speed | 2.30 GHz |
Processor Core | Quad-core (4 Core) |
2nd Processor Manufacturer | ARM |
2nd Processor Type | Cortex A53 |
2nd Processor Speed | 1.80 GHz |
2nd Processor Core | Quad-core (4 Core) |
Chipset | |
Chipset Manufacturer | MediaTek |
Chipset Model | Helio P22T |
Memory | |
Standard Memory | 4 GB |
Memory Technology | LPDDR4X |
Memory Card Supported | microSD |
Storage | |
Flash Memory Capacity | 64 GB |
Display & Graphics | |
Screen Size | 10.3" |
Display Screen Technology | TDDI Technology |
Aspect Ratio | 16:10 |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Graphics Controller Manufacturer | Imagination Technologies |
Graphics Controller Model | PowerVR GE8320 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | one USB Type-C 2.0, supports OTG |
Built-in Devices | |
Sensor Type | Hall Effect Sensor |
Sensor Type | Vibration Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Accelerometer |
Sensor Type | Ambient Light Sensor |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Focus Modes | Fixed Focus |
Focus Modes | Auto-focus |
Operating System | |
Operating System Platform | Android |
Operating System | Android 9.0 Pie |
Battery Information | |
Battery Capacity | 5000 mAh |
Maximum Battery Run Time | 9 Hours |
Physical Characteristics | |
Product Color | Iron Gray |
Form Factor | Slate |
Height | 0.3" |
Width | 9.6" |
Depth | 6" |
Weight (Approximate) | 1.01 lb |
Miscellaneous | |
Package Contents |
|
Features | FM Radio |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Warranty | |
Limited Warranty | 1 Year |