General Information | |
Manufacturer | Samsung |
Manufacturer Part Number | SM-T570NZKAN20 |
Manufacturer Website Address | http://www.samsung.com/us |
Brand Name | Samsung |
Product Line | Galaxy Tab Active3 |
Product Name | Galaxy Tab Active3 8.0" 64GB (Wi-Fi) |
Product Type | Tablet |
Processor | |
Processor Speed | 2.70 GHz |
Processor Core | Octa-core (8 Core) |
2nd Processor Speed | 1.70 GHz |
Chipset | |
Chipset Manufacturer | Samsung |
Chipset Model | Exynos 9810 |
Memory | |
Standard Memory | 4 GB |
Memory Card Supported | microSD |
Memory Card Supported | microSDXC |
Memory Card Supported | microSDHC |
Memory Card Supported Capacity | 1 TB |
Storage | |
Flash Memory Capacity | 64 GB |
Display & Graphics | |
Screen Size | 8" |
Display Screen Type | Active Matrix TFT Color LCD |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Network & Communication | |
GPS | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Near Field Communication | Yes |
Interfaces/Ports | |
USB Type-C | Yes |
USB Type-C Detail | USB 3.1 Gen 1 |
Built-in Devices | |
Sensor Type | Hall Effect Sensor |
Sensor Type | Accelerometer |
Sensor Type | Geomagnetic Sensor |
Sensor Type | Fingerprint Sensor |
Sensor Type | Proximity Sensor |
Sensor Type | Gyro Sensor |
Sensor Type | Color Sensor |
Front Camera | Yes |
Front Camera Resolution | 5 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 13 Megapixel |
Focus Modes | Auto-focus |
Finger Print Reader | Yes |
Operating System | |
Operating System Platform | Android |
Operating System | Android 10 |
Battery Information | |
Battery Capacity | 5050 mAh |
Physical Characteristics | |
Rugged | Yes |
Product Color | Black |
Form Factor | Slate |
Height | 0.4" |
Width | 8.4" |
Depth | 5" |
Weight (Approximate) | 15.06 oz |
Miscellaneous | |
Package Contents |
|
Features | GLONASS |
Features | Galileo |
Features | Beidou |
Features | Water Resistant |
Features | Anti-Shock |
Warranty | |
Limited Warranty | 1 Year |