Features & Benefits
General Information | |
Manufacturer | Lenovo Group Limited |
Manufacturer Part Number | GXF0X02618 |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Brand Name | Lenovo |
Product Name | Portable Aluminum Laptop Stand |
Product Type | Notebook Stand |
Technical Information | |
Height Adjustable | Yes |
Maximum Screen Size Supported | 15" |
Maximum Load Capacity | 11.02 lb |
Application/Usage | Notebook |
Features | Sturdy |
Features | Ergonomic |
Features | Ventilation Holes |
Features | Foldable |
Features | Tilt |
Features | Non-slip Rubber Grip |
Physical Characteristics | |
Product Material | Aluminum |
Product Material | Silicone |
Product Material | Metal |
Form Factor | Tabletop |
Form Factor | Desktop |
Form Factor | Portable |
Height | 0.70" |
Depth | 10.24" |
Length | 10.63" |
Weight (Approximate) | 1.14 lb |
Miscellaneous | |
Package Contents |
|
Warranty | |
Limited Warranty | 1 Year |