General Information | |
Manufacturer | ASUS Computer International |
Manufacturer Part Number | GL10DH-AH762 |
Manufacturer Website Address | http://usa.asus.com |
Brand Name | Asus ROG |
Product Line | Strix |
Product Series | GL10 |
Product Model | GL10DH-AH762 |
Product Name | Strix GL10DH-AH762 Gaming Desktop Computer |
Product Type | Gaming Desktop Computer |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 7 |
Processor Model | 3700X |
Processor Core | Octa-core (8 Core) |
Processor Speed | 3.60 GHz |
Maximum Turbo Speed | 4.40 GHz |
Memory | |
Standard Memory | 16 GB |
Memory Technology | DDR4 SDRAM |
Storage | |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express NVMe |
SSD Form Factor | M.2 |
Display & Graphics | |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce GTX 1660Ti |
Graphics Memory Capacity | 6 GB |
Graphics Memory Accessibility | Dedicated |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Interfaces/Ports | |
HDMI | Yes |
DVI | Yes |
Total Number of USB Ports | 8 |
Number of USB 3.2 Gen 1 Ports | 6 |
Number of USB 3.2 Gen 2 Ports | 2 |
DisplayPort | Yes |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 |
Operating System Architecture | 64-bit |
Power Description | |
Maximum Power Supply Wattage | 500 W |
Physical Characteristics | |
Product Color | Iron Gray |
Form Factor | Mid-tower |
Height | 16.9" |
Width | 16.9" |
Depth | 7.1" |
Weight (Approximate) | 17.64 lb |
Miscellaneous | |
Package Contents |
|
Environmentally Friendly | Yes |
Environmental Certification | RoHS |