General Information | |
Manufacturer | Garmin, Ltd |
Manufacturer Part Number | 010-02172-01 |
Manufacturer Website Address | http://www.garmin.com |
Brand Name | Garmin |
Product Line | vívoactive 4S |
Product Name | vívoactive 4S GPS Watch |
Product Type | GPS Watch |
Technical Information | |
Sensor Type | Accelerometer |
Sensor Type | Altimeter |
Sensor Type | Thermometer |
Sensor Type | Digital Compass |
Sensor Type | Odometer |
Sensor Type | Pulse Oximeter Sensor |
Sensor Type | Heart Rate Monitor |
Sensor Type | Barometer |
Functions | Stopwatch |
Functions | Alarm |
Functions | Scorecard |
Functions | Timer |
Functions | Music Player |
Functions | Calendar |
Body Metrics Measured | Calories Burned |
Body Metrics Measured | Steps Taken |
Body Metrics Measured | Distance Traveled |
Body Metrics Measured | Sleep Quality |
Body Metrics Measured | Heart Rate |
Display & Graphics | |
Screen Size | 1.1" |
Screen Resolution | 218 x 218 |
Touchscreen | Yes |
Network & Communication | |
Bluetooth | Yes |
Wireless LAN | Yes |
GPS | Yes |
Battery Information | |
Maximum Battery Run Time | 168 Hour |
Physical Characteristics | |
Product Color | Silver |
Watch Case Color | Powder Gray |
Product Material | Stainless Steel |
Lens Material | Glass |
Watch Case Material | Polymer |
Watch Case Material | Fiber Reinforced Polymer |
Wrist Band Material | Silicone |
Watch Case Shape | Round |
Watch Case Width | 1.57" |
Weight (Approximate) | 1.78 oz |
Miscellaneous | |
Package Contents |
|
Application/Usage | Biking |
Application/Usage | Outdoor |
Application/Usage | Cycling |
Application/Usage | Gym |
Application/Usage | Health & Fitness |
Application/Usage | Indoor |
Application/Usage | Running |
Application/Usage | Tracking |
Application/Usage | Golf |
Application/Usage | Weather |
Application/Usage | Swimming |
Application/Usage | Music |
Durability | Water Resistant |
Warranty | |
Limited Warranty | 1 Year |