Special Note: May 19, 2016
Please utilize the Contact us customer service support form by selecting Sales Quotations for inquiries on project pricing support. Order minimums apply.
Chassis | |
Dimensions (WxDxH) | 248mm x 138mm x 44mm |
System Fan | Fanless |
Chassis Construction | Alumium Alloy with Heavy Duty Metal |
MotherBoard | |
Processor Brand | Intel |
Processor Type | Intel Atom D525 |
Frequency | 1.8 GHz |
Cache Memory | - |
Chipset | ICH8M |
Memory Form Factor | SO-DIMM |
Memory Included | 1 GB |
Memory Max | 3 GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 |
SD Card | - |
Cfast | - |
mSATA | - |
Compact Flash | 1 |
Remote Monitoring | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, RS422/485, CAN, GPIO, Wireless |
PS2 (KB/MS) | - |
USB 2.0 | 4 |
USB 3.0 | - |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 3 x DB9 |
RS-422/485 | 1 x DB9 |
CAN-bus | 2 x DB9 |
Wireless | Yes |
Cellular | - |
Special Function Slot | - |
Display Type | VGA |
Resolution (VGA) | 2048 x 1536 |
Resolution (DVI) | - |
Resolution (HDMI) | - |
Resolution (S-Video) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | 1 x Line-out, 1 x Mic-in |
Expansions | |
PCIe Mini | 1 |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | Single DC / DC Jack |
Operating Supply Voltage Range | 9V to 36V |
Power Consumption | 12V@1.85A |
Reliability | |
Mounting | Wallmount, DIN-RAIL |
Operating Temp. Min. | -20C to-15.01C |
Operating Temp. Max. | 60C to 64.99C |
Operating Vibration | MIL-STD-810F 514.5C-1, MIL-STD-810F 514.5C-2 |
Shock during Operating | 3G |
Standards and Certifications | CE/FCC |