Chassis | |
Dimensions (WxDxH) | 230mm x 173mm x 60mm |
System Fan | Fan |
Chassis Construction | Alumium Alloy |
MotherBoard | |
Processor Brand | Intel |
Processor Type | 2nd Generation i3 |
Frequency | 2.5 GHz |
Cache Memory | - |
Chipset | Q67 |
Memory Form Factor | SO-DIMM |
Memory Included | 2 GB |
Memory Max | 10 GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 |
SD Card | - |
Cfast | - |
mSATA | - |
Compact Flash | - |
Remote Monitoring | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, RS422/485, Wireless |
PS2 (KB/MS) | - |
USB 2.0 | 2 |
USB 3.0 | 2 |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 3 x DB9 |
RS-422/485 | 1 x DB9 |
CAN-bus | - |
Wireless | Yes |
Cellular | - |
Special Function Slot | - |
Display Type | VGA, DVI, HDMI |
Resolution (VGA) | 2048 x 1536 |
Resolution (DVI) | 1920 x 1080 |
Resolution (HDMI) | 1920 x 1200 |
Resolution (S-Video) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | 1 x Line-out, 1 x Mic-in |
Expansions | |
PCIe Mini | 2 |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | Single AC / AC Jack |
Operating Supply Voltage Range | 100V to 240V |
Power Consumption | 19V@3.5A |
Reliability | |
Mounting | Wallmount |
Operating Temp. Min. | -20C to-15.01C |
Operating Temp. Max. | 50C to 54.99C |
Operating Vibration | MIL-STD-810F 514.5C-1, MIL-STD-810F 514.5C-2 |
Shock during Operating | 3G |
Standards and Certifications | CE/FCC |
If you need accessory information for this product, please use our Online Contact Us Form to reach us, our industrial sales team is here to help you find the accessories.