Chassis | |
Dimensions (WxDxH) | 222mm x 163mm x 54.5mm |
System Fan | Fan |
Chassis Construction | Alumium Alloy |
MotherBoard | |
Processor Brand | Intel |
Processor Type | 2nd Generation i5 |
Frequency | 2.7 GHz |
Cache Memory | - |
Chipset | H61 |
Memory Form Factor | SO-DIMM |
Memory Included | 2 GB |
Memory Max | 8 GB |
Memory Type | DDR3 |
Storage | |
SATA | 1 |
SD Card | - |
Cfast | - |
mSATA | - |
Compact Flash | - |
Remote Monitoring | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS232, RS422/485, Wireless |
PS2 (KB/MS) | - |
USB 2.0 | 4 |
USB 3.0 | 2 |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 2 x DB9, 1 x RJ45 |
RS-422/485 | 1 x DB9 |
CAN-bus | - |
Wireless | Yes |
Cellular | - |
Special Function Slot | - |
Display Type | DVI, HDMI |
Resolution (VGA) | - |
Resolution (DVI) | 1920 x 1080 |
Resolution (HDMI) | 1920 x 1200 |
Resolution (S-Video) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | 1 x Line-out, 1 x Mic-in |
Expansions | |
PCIe Mini | 1 |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | Single DC / DC Jack |
Operating Supply Voltage Range | 9V to 36V |
Power Consumption | 19V@3.6A |
Reliability | |
Mounting | Wallmount |
Operating Temp. Min. | -20C to-15.01C |
Operating Temp. Max. | 60C to 64.99C |
Operating Vibration | MIL-STD-810F 514.5C-1, MIL-STD-810F 514.5C-2 |
Shock during Operating | 3G |
Standards and Certifications | CE/FCC |
If you need accessory information for this product, please use our Online Contact Us Form to reach us, our industrial sales team is here to help you find the accessories.