Marketing Information:
The OptiPlex 790 flexible desktop solution is designed for advanced performance and efficient collaboration. It enables business-class control that helps ensure IT saves time and money and the remote management technology also helps simplify systems management and protect your data. Dell OptiPlex 790 is available in four different chassis sizes that blend seamlessly into office environments and respect our planet.
| General Information |
| Manufacturer | Dell, Inc |
| Manufacturer Part Number | 610892936 |
| Manufacturer Website Address | www.dell.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 790 |
| Product Name | OptiPlex 790 Desktop Computer |
| Product Type | Desktop Computer |
| Processor & Chipset |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 3.30 GHz |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | Q65 Express |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 4 |
| Storage |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Hard Drive Configuration | 1 x 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Controllers |
| Controller Type | Serial ATA |
| Display & Graphics |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions |
| Number of Total Expansion Bays | 2 |
| Number of External 5.25" Bays | 1 |
| Number of 3.5" Bays | 1 |
| Number of Total Expansion Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 10 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Software |
| Operating System | Genuine Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Power Description |
| Maximum Power Supply Wattage | 240 W |
| Physical Characteristics |
| Form Factor | Small Form Factor |
| Height | 11.4" |
| Width | 3.7" |
| Depth | 12.3" |
| Weight (Approximate) | 12.60 lb |
| Miscellaneous |
| Certifications & Standards | Japan Energy Law |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | China RoHS |
| Green Compliance Certificate/Authority | Blue Angel |
| Green Compliance Certificate/Authority | TCO |
| Green Compliance Certificate/Authority | CECP |
| Green Compliance Certificate/Authority | WEEE |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | Korea Eco-Label |
| Green Compliance Certificate/Authority | Japan PC Green Label |
| Green Compliance Certificate/Authority | Energy Star 5.0 |
| Warranty |
| Limited Warranty | 3 Year |