Marketing Information:
The OptiPlex 790 flexible desktop solution is designed for advanced performance and efficient collaboration. It enables business-class control that helps ensure IT saves time and money and the remote management technology also helps simplify systems management and protect your data. Dell OptiPlex 790 is available in four different chassis sizes that blend seamlessly into office environments an respect our planet.
| General Information |
| Manufacturer | Dell, Inc |
| Manufacturer Part Number | 469-1798 |
| Manufacturer Website Address | www.dell.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 790 |
| Product Model | 790 SFF |
| Product Name | OptiPlex 790 Desktop Computer |
| Product Type | Desktop Computer |
| Processor & Chipset |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-2400 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.10 GHz |
| Cache | 6 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | No |
| Chipset Manufacturer | Intel |
| Chipset Model | Q65 Express |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 4 |
| Storage |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/300 |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Controllers |
| Controller Type | Serial ATA/600 |
| Display & Graphics |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 6350 |
| Graphics Memory Capacity | 512 MB |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions |
| Number of Total Expansion Bays | 2 |
| Number of External 5.25" Bays | 1 |
| Number of 3.5" Bays | 1 |
| Number of Total Expansion Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports |
| DVI | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 10 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Software |
| Operating System | Genuine Windows 7 Professional with SP1 (English) |
| Operating System Architecture | 64-bit |
| Software Included | - Microsoft Office Starter 2010
- Trend-Micro 30 Day Trial
|
| Power Description |
| Maximum Power Supply Wattage | 240 W |
| Physical Characteristics |
| Form Factor | Small Form Factor |
| Height | 11.4" |
| Width | 3.7" |
| Depth | 12.3" |
| Weight (Approximate) | 12.60 lb |
| Miscellaneous |
| Package Contents | - OptiPlex 790 Desktop Computer
- Operating System Media
|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliance Certificate/Authority | CECP |
| Green Compliance Certificate/Authority | TCO Certified Edge |
| Green Compliance Certificate/Authority | Japan PC Green Label |
| Green Compliance Certificate/Authority | Korea Eco-Label |
| Green Compliance Certificate/Authority | RoHS |
| Green Compliance Certificate/Authority | China RoHS |
| Green Compliance Certificate/Authority | Blue Angel |
| Green Compliance Certificate/Authority | WEEE |
| Warranty |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 Year Next Business Day Service |