Marketing Information:
The OptiPlex 390 offers an affordable desktop computing solution for essential user productivity and efficient in-band system management. Dell OptiPlex managed life-cycles and transitions help ensure IT saves time and money while the Dell Data Protection solution delivers business-class security. Dell OptiPlex 390 is available in three different chassis sizes that blend seamlessly into office environments and respect our planet.
| General Information |
| Manufacturer | Dell, Inc |
| Manufacturer Part Number | 469-1794 |
| Manufacturer Website Address | www.dell.com |
| Brand Name | Dell |
| Product Line | OptiPlex |
| Product Series | 390 |
| Product Model | 390 MT |
| Product Name | OptiPlex 390 Desktop Computer |
| Product Type | Desktop Computer |
| Processor & Chipset |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i3 |
| Processor Model | i3-2120 |
| Processor Core | Dual-core (2 Core) |
| Processor Speed | 3.30 GHz |
| Cache | 3 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | H61 Express |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Number of Total Memory Slots | 2 |
| Storage |
| Number of Hard Drives | 1 |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Hard Drive Configuration | 1 x 500 GB |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD±R/±RW |
| Controllers |
| Controller Type | Serial ATA/600 |
| Display & Graphics |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon HD 6350 |
| Graphics Memory Capacity | 512 MB |
| Graphics Controller Interface | PCI Express x16 |
| Network & Communication |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions |
| Number of Total Expansion Bays | 4 |
| Number of External 5.25" Bays | 2 |
| Number of 3.5" Bays | 2 |
| Number of PCI Express Slots | 4 |
| Number of PCI Express x1 Slots | 3 |
| Number of PCI Express x16 Slots | 1 |
| Interfaces/Ports |
| HDMI | Yes |
| DVI | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 10 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| Software |
| Operating System | Genuine Windows 7 Professional with SP1 (English) |
| Operating System Architecture | 64-bit |
| Software Included | - Microsoft Office Starter 2010
- Trend-Micro 30 Day Trial
|
| Power Description |
| Maximum Power Supply Wattage | 265 W |
| Physical Characteristics |
| Form Factor | Mini-tower |
| Height | 14.2" |
| Width | 6.9" |
| Depth | 16.4" |
| Weight (Approximate) | 19.60 lb |
| Miscellaneous |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliance Certificate/Authority | CECP |
| Green Compliance Certificate/Authority | TCO Certified Edge |
| Green Compliance Certificate/Authority | WEEE |
| Green Compliance Certificate/Authority | Japan PC Green Label |
| Green Compliance Certificate/Authority | Korea Eco-Label |
| Green Compliance Certificate/Authority | Blue Angel |
| Green Compliance Certificate/Authority | China RoHS |
| Green Compliance Certificate/Authority | RoHS |
| Warranty |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 Year Next Business Day Service |